Inverness 34450 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S TERRI PT | Inverness, FL | 34450 | $100,500.00 | 3 / 2 | ||
| 2 | Foreclosure | CARNEGIE DR | Inverness, FL | 34450 | $48,600.00 | 2 / 2 | ||
| 3 | Foreclosure | W BUCKNELL AVE | Inverness, FL | 34450 | $37,000.00 | 2 / 2 | ||
| 4 | Foreclosure | E WINDWOOD LOOP | Inverness, FL | 34450 | $97,900.00 | 3 / 2 | ||
| 5 | Foreclosure | E GOLDFINCH LN # 3 | Inverness, FL | 34450 | $34,900.00 | 2 / 2 | ||
| 6 | ![]() |
Foreclosure | HIGHWAY 41 N | Inverness, FL | 34450 | $57,000.00 | - / - | |
| 7 | Foreclosure | N KERSHAW WAY | Inverness, FL | 34453 | $77,200.00 | 3 / 2 | ||
| 8 | Foreclosure | HICKORY AVE | Inverness, FL | 34452 | $59,900.00 | 3 / 2 | ||
| 9 | Auction | W OAKLAWN ST | Homosassa, FL | 34446 | $67,500.00 | 4 / 2 | ||
| 10 | Foreclosure | E TENISON ST | Inverness, FL | 34452 | $89,499.00 | 3 / 2 | ||
| 11 | Foreclosure | N SHORT LINE WAY | Inverness, FL | 34453 | $116,100.00 | 3 / 2 | ||
| 12 | Foreclosure | S SWAN TER | Homosassa, FL | 34448 | $63,500.00 | 3 / 2 | ||
| 13 | Foreclosure | N SPORTSMANS PT | Inverness, FL | 34453 | $69,900.00 | 6 / 3 | ||
| 14 | Auction | S MACARTHUR TER | Homosassa, FL | 34448 | $103,800.00 | 3 / 2 | ||
| 15 | Foreclosure | N MORRIS AVE | Inverness, FL | 34453 | $74,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W EATONSHIRE PATH | Homosassa, FL | 34446 | $74,995.00 | 5 / 2 | ||
| 17 | Foreclosure | GOLFVIEW DR | Homosassa, FL | 34446 | $75,000.00 | 2 / 2 | ||
| 18 | Foreclosure | W BILLOWS LN | Homosassa, FL | 34448 | $44,900.00 | 3 / 2 | ||
| 19 | Foreclosure | W STATE ST | Homosassa, FL | 34446 | $34,900.00 | 3 / 2 | ||
| 20 | Foreclosure | W HERITAGE DR | Homosassa, FL | 34448 | $57,900.00 | 3 / 2 |
You can find thousands of Inverness 34450 foreclosure homes for sale through our foreclosure listings database. Buy Inverness 34450 foreclosed homes if you want to save money in the real estate industry.


