Labelle 33975 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 6TH ST W | Lehigh Acres, FL | 33971 | $44,900.00 | 3 / 2 | ||
| 2 | Foreclosure | 15TH ST SW | Lehigh Acres, FL | 33976 | $41,000.00 | 3 / 2 | ||
| 3 | Foreclosure | QUEEN DR | Lehigh Acres, FL | 33971 | $39,900.00 | 3 / 2 | ||
| 4 | Foreclosure | 30TH ST SW | Lehigh Acres, FL | 33973 | $47,400.00 | 3 / 2 | ||
| 5 | Foreclosure | 9TH ST W | Lehigh Acres, FL | 33971 | $59,900.00 | 3 / 2 | ||
| 6 | Foreclosure | 8TH AVE | Lehigh Acres, FL | 33972 | $79,900.00 | 4 / 2 | ||
| 7 | Foreclosure | FRANKLIN ST E | Lehigh Acres, FL | 33974 | $69,900.00 | 3 / 2 | ||
| 8 | Foreclosure | 38TH ST SW | Lehigh Acres, FL | 33976 | $109,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | DAYTON AVE | Lehigh Acres, FL | 33972 | $105,000.00 | 4 / 3 | ||
| 10 | Foreclosure | 69TH ST W | Lehigh Acres, FL | 33971 | $49,900.00 | 4 / 2 | ||
| 11 | Foreclosure | PLUMOSA AVE | Lehigh Acres, FL | 33972 | $104,900.00 | 4 / 3 | ||
| 12 | Foreclosure | ATHENA CT | Lehigh Acres, FL | 33971 | $63,700.00 | 3 / 2 | ||
| 13 | Foreclosure | NORMAN AVE N | Lehigh Acres, FL | 33971 | $63,500.00 | 3 / 2 | ||
| 14 | Foreclosure | 66TH ST W | Lehigh Acres, FL | 33971 | $47,300.00 | 3 / 2 | ||
| 15 | Foreclosure | HINES AVE | Lehigh Acres, FL | 33972 | $149,900.00 | 4 / 3 | ||
| 16 | Foreclosure | HIGHLAND AVE | Lehigh Acres, FL | 33972 | $74,000.00 | 4 / 2 | ||
| 17 | Foreclosure | FOX TRAIL CT | Lehigh Acres, FL | 33974 | $129,900.00 | 4 / 2 | ||
| 18 | Foreclosure | W 5TH ST | Lehigh Acres, FL | 33972 | $84,900.00 | 3 / 2 | ||
| 19 | Foreclosure | BARTH ST | Lehigh Acres, FL | 33971 | $94,500.00 | 3 / 2 | ||
| 20 | Foreclosure | COLUMBUS AVE | Lehigh Acres, FL | 33972 | $114,900.00 | 3 / 2 |
You can find thousands of Labelle 33975 foreclosure homes for sale through our foreclosure listings database. Buy Labelle 33975 foreclosed homes if you want to save money in the real estate industry.

