Fort Myers 33905 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHANCELLOR ST | Fort Myers, FL | 33905 | $54,500.00 | 3 / 2 | ||
| 2 | Foreclosure | BRAMBLE COVE DR | Fort Myers, FL | 33905 | $224,900.00 | 3 / 2 | ||
| 3 | Foreclosure | SALINA ST | Fort Myers, FL | 33905 | $91,000.00 | 3 / 2.5 | ||
| 4 | Foreclosure | WOODBRIER DR | Fort Myers, FL | 33905 | $142,500.00 | 4 / 3 | ||
| 5 | Foreclosure | COOPERS HAWK WAY | Fort Myers, FL | 33905 | $158,900.00 | 4 / 3 | ||
| 6 | Foreclosure | CARIBBEAN BLVD | Fort Myers, FL | 33905 | $67,900.00 | 3 / 1.5 | ||
| 7 | Foreclosure | NEAL RD | Fort Myers, FL | 33905 | $59,900.00 | 4 / 2 | ||
| 8 | Foreclosure | OTTUMWA AVE | Fort Myers, FL | 33905 | $24,900.00 | 2 / 1 | ||
| 9 | Foreclosure | LABELLE AVE | Fort Myers, FL | 33905 | $19,900.00 | 2 / 1 | ||
| 10 | Foreclosure | OHIO AVE | Fort Myers, FL | 33905 | $18,500.00 | 2 / 2 | ||
| 11 | Foreclosure | SANCTUARY PT | Fort Myers, FL | 33905 | $569,000.00 | 4 / 5 | ||
| 12 | Foreclosure | CEDAR HAMMOCK VIEW CT | Fort Myers, FL | 33905 | $76,900.00 | - / - | ||
| 13 | Foreclosure | EUGENIA AVE # 72 | Fort Myers, FL | 33905 | $7,900.00 | 4 / 2 | ||
| 14 | Foreclosure | WILLIAMSON RD | Fort Myers, FL | 33905 | $319,900.00 | 3 / 3.5 | ||
| 15 | Foreclosure | 2ND ST | Fort Myers, FL | 33905 | $94,900.00 | 4 / 3 | ||
| 16 | Foreclosure | ZANA DR | Fort Myers, FL | 33905 | $39,800.00 | 3 / 2 | ||
| 17 | Foreclosure | BUCKINGHAM RD | Fort Myers, FL | 33905 | $117,000.00 | 3 / 2 | ||
| 18 | Foreclosure | DETROIT AVE | Fort Myers, FL | 33905 | $21,900.00 | 3 / 2 | ||
| 19 | Foreclosure | NOTTINGHAM DR | Fort Myers, FL | 33905 | $11,900.00 | 3 / 1 | ||
| 20 | Foreclosure | RIVER RD | Fort Myers, FL | 33905 | - | - / - |
You can find thousands of Fort Myers 33905 foreclosure homes for sale through our foreclosure listings database. Buy Fort Myers 33905 foreclosed homes if you want to save money in the real estate industry.

