Delray Beach 33444 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DOTTEREL RD APT 1508 | Delray Beach, FL | 33444 | $94,900.00 | 2 / 2 | ||
| 2 | Foreclosure | DUNLIN RD | Delray Beach, FL | 33444 | $69,900.00 | 3 / 2 | ||
| 3 | Foreclosure | ENFIELD CT | Delray Beach, FL | 33444 | $224,900.00 | 3 / 2 | ||
| 4 | Foreclosure | SW 11TH AVE | Delray Beach, FL | 33444 | $35,000.00 | 3 / 2 | ||
| 5 | Foreclosure | SW 12TH AVE | Delray Beach, FL | 33444 | $90,000.00 | 3 / 2 | ||
| 6 | Foreclosure | ALTA MEADOWS LN APT 709 | Delray Beach, FL | 33444 | $129,000.00 | 2 / 2 | ||
| 7 | Foreclosure | EGRET CIR APT 9504 | Delray Beach, FL | 33444 | $99,900.00 | 2 / 2 | ||
| 8 | Foreclosure | ZEDER AVE | Delray Beach, FL | 33444 | $114,900.00 | 3 / 2 | ||
| 9 | Foreclosure | NE 11TH ST | Delray Beach, FL | 33444 | $325,000.00 | 2 / 1 | ||
| 10 | Foreclosure | NE 11TH ST | Delray Beach, FL | 33444 | $142,900.00 | 2 / 2 | ||
| 11 | Foreclosure | CRYSTAL WAY | Delray Beach, FL | 33444 | - | 2 / 2 | ||
| 12 | Foreclosure | ALTA MEADOWS LN APT 2403 | Delray Beach, FL | 33444 | - | 2 / 2 | ||
| 13 | Foreclosure | LAVERS CIR APT G303 | Delray Beach, FL | 33444 | - | 2 / 2 | ||
| 14 | Foreclosure | SW 9TH ST | Delray Beach, FL | 33444 | - | 3 / 1 | ||
| 15 | Foreclosure | NW 3RD ST | Delray Beach, FL | 33444 | - | 2 / 2 | ||
| 16 | Foreclosure | SW 15TH TER | Delray Beach, FL | 33444 | - | 3 / 2 | ||
| 17 | Foreclosure | AVOCADO RD | Delray Beach, FL | 33444 | - | 3 / 2 | ||
| 18 | Foreclosure | SW 4TH AVE | Delray Beach, FL | 33444 | - | 3 / 2 | ||
| 19 | Foreclosure | LINTON RIDGE CIR APT B7 | Delray Beach, FL | 33444 | $26,250.00 | 2 / 2 | ||
| 20 | Foreclosure | CRYSTAL WAY APT G | Delray Beach, FL | 33444 | $89,900.00 | 2 / 2 |
You can find thousands of Delray Beach 33444 foreclosure homes for sale through our foreclosure listings database. Buy Delray Beach 33444 foreclosed homes if you want to save money in the real estate industry.

