Palm Bay 32909 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARVALHO ST SE | Palm Bay, FL | 32909 | $69,900.00 | 3 / 2 | ||
| 2 | Foreclosure | BRECKENRIDGE CIR SE | Palm Bay, FL | 32909 | $209,900.00 | 4 / 3 | ||
| 3 | Foreclosure | SALAZAR ST SE | Palm Bay, FL | 32909 | $58,900.00 | 3 / 2 | ||
| 4 | Foreclosure | TITAN RD SE | Palm Bay, FL | 32909 | $79,900.00 | 3 / 2 | ||
| 5 | Foreclosure | COLLINGS ST SE | Palm Bay, FL | 32909 | $70,000.00 | 3 / 2 | ||
| 6 | Foreclosure | RAINTREE AVE SE | Palm Bay, FL | 32909 | $60,000.00 | 3 / 2 | ||
| 7 | Foreclosure | TRIPOLI RD SE | Palm Bay, FL | 32909 | $74,900.00 | 3 / 2 | ||
| 8 | Foreclosure | DENVER AVE SE | Palm Bay, FL | 32909 | $51,900.00 | 3 / 2 | ||
| 9 | Foreclosure | EMERSON DR SE | Palm Bay, FL | 32909 | $45,700.00 | 3 / 3 | ||
| 10 | Foreclosure | WESTMORE RD SE | Palm Bay, FL | 32909 | $75,900.00 | 3 / 2 | ||
| 11 | Foreclosure | SALLY ST SE | Palm Bay, FL | 32909 | $53,000.00 | 3 / 2 | ||
| 12 | Foreclosure | JUPITER BLVD SE | Palm Bay, FL | 32909 | $50,000.00 | 3 / 2 | ||
| 13 | Foreclosure | EVERGLADE AVE SE | Palm Bay, FL | 32909 | - | 3 / 2 | ||
| 14 | Foreclosure | SARACEN AVE SE | Palm Bay, FL | 32909 | $30,000.00 | 3 / 2 | ||
| 15 | Foreclosure | DAVIDSON ST SE | Palm Bay, FL | 32909 | $72,700.00 | 3 / 2 | ||
| 16 | Foreclosure | RAYBURN AVE SE | Palm Bay, FL | 32909 | $89,000.00 | 4 / 2 | ||
| 17 | Foreclosure | THOR AVE SE | Palm Bay, FL | 32909 | $160,000.00 | - / - | ||
| 18 | ![]() |
Foreclosure | YAGER RD SE | Palm Bay, FL | 32909 | $94,900.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | ASTURIA AVE SE | Palm Bay, FL | 32909 | $86,000.00 | 3 / 2 | |
| 20 | ![]() |
Foreclosure | SANTA ANNA ST SE | Palm Bay, FL | 32909 | $89,900.00 | 3 / 2 |
You can find thousands of Palm Bay 32909 foreclosure homes for sale through our foreclosure listings database. Buy Palm Bay 32909 foreclosed homes if you want to save money in the real estate industry.


