Palm Bay 32905 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SONESTA AVE NE APT L103 | Palm Bay, FL | 32905 | $37,900.00 | 2 / 2 | ||
| 2 | Foreclosure | MALIBU CIR NE | Palm Bay, FL | 32905 | $44,000.00 | 3 / 2 | ||
| 3 | Foreclosure | IDEAL AVE NE | Palm Bay, FL | 32905 | $54,900.00 | 2 / 2 | ||
| 4 | Foreclosure | GEMINI AVE NE | Palm Bay, FL | 32905 | $44,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CEDAR SIDE CIR NE UNIT 123 | Palm Bay, FL | 32905 | $30,000.00 | 2 / 2.5 | ||
| 6 | Foreclosure | DAWN ST NE | Palm Bay, FL | 32905 | $51,500.00 | 3 / 2 | ||
| 7 | Foreclosure | ARLINGTON LN NE APT 135 | Palm Bay, FL | 32905 | $25,000.00 | 2 / 1 | ||
| 8 | Foreclosure | CEDAR SIDE CIR NE | Palm Bay, FL | 32905 | $38,950.00 | 3 / 2 | ||
| 9 | Foreclosure | ROWE ST NE | Palm Bay, FL | 32905 | - | 3 / 2 | ||
| 10 | Foreclosure | FAITH ST NE | Palm Bay, FL | 32905 | - | 3 / 2 | ||
| 11 | Foreclosure | SUNNY BROOK LN NE APT A207 | Palm Bay, FL | 32905 | $29,900.00 | 1 / 1 | ||
| 12 | Foreclosure | DIXIE HWY NE | Palm Bay, FL | 32905 | - | 3 / 2 | ||
| 13 | ![]() |
Foreclosure | BIANCA DR NE | Palm Bay, FL | 32905 | $39,900.00 | 3 / 2 | |
| 14 | ![]() |
Foreclosure | CEDAR SIDE CIR NE | Palm Bay, FL | 32905 | $63,000.00 | - / - | |
| 15 | ![]() |
Foreclosure | BAY BLVD NE | Palm Bay, FL | 32905 | $525,000.00 | - / - | |
| 16 | Foreclosure | SAN LUIS ST SW | Palm Bay, FL | 32908 | $59,900.00 | 3 / 2 | ||
| 17 | Foreclosure | JUPITER BLVD SW | Palm Bay, FL | 32908 | $89,900.00 | 3 / 2 | ||
| 18 | Foreclosure | BRECKENRIDGE CIR SE | Palm Bay, FL | 32909 | $209,900.00 | 4 / 3 | ||
| 19 | Foreclosure | SANTA MARTIA ST SW | Palm Bay, FL | 32908 | $44,900.00 | 4 / 2 | ||
| 20 | Foreclosure | CARVALHO ST SE | Palm Bay, FL | 32909 | $69,900.00 | 3 / 2 |
You can find thousands of Palm Bay 32905 foreclosure homes for sale through our foreclosure listings database. Buy Palm Bay 32905 foreclosed homes if you want to save money in the real estate industry.


