Melbourne 32901 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CANARY ISLES DR | Melbourne, FL | 32901 | $250,000.00 | 4 / 3 | ||
| 2 | Foreclosure | ESPANOLA WAY | Melbourne, FL | 32901 | $61,000.00 | 4 / 2 | ||
| 3 | Foreclosure | GEORGETOWN AVE | Melbourne, FL | 32901 | $32,900.00 | 2 / 2 | ||
| 4 | Foreclosure | VESTA CIR | Melbourne, FL | 32901 | $35,000.00 | 2 / 2 | ||
| 5 | Foreclosure | TUCKER ST | Melbourne, FL | 32901 | $49,900.00 | 5 / 3 | ||
| 6 | Foreclosure | GARDENIA DR | Melbourne, FL | 32901 | $70,000.00 | 4 / 3.5 | ||
| 7 | Auction | COVINA WAY | Melbourne, FL | 32901 | $35,000.00 | 4 / 1 | ||
| 8 | Foreclosure | AUBURN AVE | Melbourne, FL | 32901 | $84,611.00 | 4 / 2.5 | ||
| 9 | Foreclosure | VERANDA CT | Melbourne, FL | 32901 | $73,000.00 | 3 / 2 | ||
| 10 | ![]() |
Foreclosure | AIKEN LN | Melbourne, FL | 32901 | - | 4 / 2.5 | |
| 11 | Foreclosure | GEMINI AVE NE | Palm Bay, FL | 32905 | $44,900.00 | 3 / 2 | ||
| 12 | Foreclosure | CEDAR SIDE CIR NE UNIT 123 | Palm Bay, FL | 32905 | $30,000.00 | 2 / 2.5 | ||
| 13 | Foreclosure | CHICA CIR | Melbourne, FL | 32904 | $144,900.00 | 4 / 2 | ||
| 14 | Foreclosure | N SHANNON AVE | Indialantic, FL | 32903 | $110,000.00 | 4 / 2 | ||
| 15 | Foreclosure | CEDAR SIDE CIR NE # 104A | Palm Bay, FL | 32905 | $69,000.00 | 3 / 3 | ||
| 16 | Foreclosure | VINING ST | Melbourne, FL | 32904 | $129,900.00 | 3 / 2 | ||
| 17 | Foreclosure | DAIRY RD | Melbourne, FL | 32904 | $34,900.00 | - / - | ||
| 18 | Foreclosure | PEREGRINE DR | Indialantic, FL | 32903 | $374,900.00 | 4 / 3 | ||
| 19 | Foreclosure | DAWN ST NE | Palm Bay, FL | 32905 | $51,500.00 | 3 / 2 | ||
| 20 | Foreclosure | ARLINGTON LN NE APT 135 | Palm Bay, FL | 32905 | $25,000.00 | 2 / 1 |
You can find thousands of Melbourne 32901 foreclosure homes for sale through our foreclosure listings database. Buy Melbourne 32901 foreclosed homes if you want to save money in the real estate industry.


