Orlando 32825 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SHOSHANNA DR | Orlando, FL | 32825 | $94,900.00 | 3 / 2 | ||
| 2 | Foreclosure | RICHARDSON CT | Orlando, FL | 32825 | $89,900.00 | 3 / 2 | ||
| 3 | Foreclosure | HOLLY SPRINGS CIR | Orlando, FL | 32825 | $72,900.00 | 3 / 2 | ||
| 4 | Foreclosure | CLAIBORNE CT | Orlando, FL | 32825 | $104,900.00 | 3 / 2 | ||
| 5 | Foreclosure | ANDOVER POINT CIR | Orlando, FL | 32825 | $120,000.00 | 3 / 2 | ||
| 6 | Foreclosure | CARABELEE CIR | Orlando, FL | 32825 | $122,080.00 | 3 / 2 | ||
| 7 | Foreclosure | DAYBREAK DR | Orlando, FL | 32825 | $199,900.00 | 4 / 3 | ||
| 8 | Foreclosure | IAN ST | Orlando, FL | 32825 | $129,900.00 | 4 / 2 | ||
| 9 | Foreclosure | BELLA VISTA WAY | Orlando, FL | 32825 | $70,000.00 | 3 / 2 | ||
| 10 | Foreclosure | TIKIMBER LN | Orlando, FL | 32825 | $103,000.00 | 3 / 2 | ||
| 11 | Foreclosure | SAINT AUGUSTINE DR | Orlando, FL | 32825 | $131,900.00 | 3 / 2 | ||
| 12 | Foreclosure | AUTUMN WOOD DR | Orlando, FL | 32825 | $97,000.00 | 3 / 2 | ||
| 13 | Foreclosure | BRIAR BAY CIR | Orlando, FL | 32825 | $80,360.00 | 3 / 2 | ||
| 14 | Foreclosure | MURDOCK BLVD | Orlando, FL | 32825 | $53,200.00 | 3 / 1 | ||
| 15 | Foreclosure | REGENCY ST | Orlando, FL | 32825 | $81,500.00 | 3 / 2 | ||
| 16 | Foreclosure | CALAIS CIR | Orlando, FL | 32825 | $50,000.00 | 3 / 2 | ||
| 17 | Foreclosure | S PALERMO AVE | Orlando, FL | 32825 | $115,000.00 | 3 / 2 | ||
| 18 | Foreclosure | COMFORT CIR | Orlando, FL | 32825 | $85,000.00 | 3 / 2 | ||
| 19 | Foreclosure | CRANE CREST WAY | Orlando, FL | 32825 | $190,000.00 | 5 / 3 | ||
| 20 | Foreclosure | HEATHERWOOD CT | Orlando, FL | 32825 | $90,000.00 | 3 / 2 |
You can find thousands of Orlando 32825 foreclosure homes for sale through our foreclosure listings database. Buy Orlando 32825 foreclosed homes if you want to save money in the real estate industry.

