Orlando 32824 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CANNA LILY DR | Orlando, FL | 32824 | $89,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | CRESTING OAK CIR | Orlando, FL | 32824 | $79,900.00 | 2 / 2.5 | ||
| 3 | Foreclosure | PRAIRIE ROSE CT | Orlando, FL | 32824 | $116,900.00 | 3 / 2 | ||
| 4 | Foreclosure | FLOWER FIELDS LN | Orlando, FL | 32824 | $127,500.00 | 3 / 2 | ||
| 5 | Foreclosure | ISLAND WALK DR | Orlando, FL | 32824 | $88,900.00 | 4 / 2 | ||
| 6 | Foreclosure | FLORIDA WOODS LN | Orlando, FL | 32824 | $72,000.00 | 3 / 2 | ||
| 7 | Foreclosure | BICKY RD | Orlando, FL | 32824 | $314,900.00 | 4 / 3 | ||
| 8 | Foreclosure | HOLLY JANE CT | Orlando, FL | 32824 | $149,900.00 | 5 / 3 | ||
| 9 | Foreclosure | MEADOW BAY LOOP | Orlando, FL | 32824 | $134,900.00 | 4 / 2 | ||
| 10 | Foreclosure | HOLLYHILL DR | Orlando, FL | 32824 | $89,000.00 | 5 / 2 | ||
| 11 | Foreclosure | DACRE LN | Orlando, FL | 32824 | $120,900.00 | 3 / 2 | ||
| 12 | Foreclosure | SILVER STRAND FALLS DR | Orlando, FL | 32824 | $72,500.00 | 2 / 2.5 | ||
| 13 | Foreclosure | BOHANNON BLVD | Orlando, FL | 32824 | $143,000.00 | 4 / 2 | ||
| 14 | Foreclosure | GRECO DR | Orlando, FL | 32824 | $130,000.00 | 4 / 3.5 | ||
| 15 | Foreclosure | J LAWSON BLVD | Orlando, FL | 32824 | $84,900.00 | 3 / 2.5 | ||
| 16 | Foreclosure | VIOLET DR | Orlando, FL | 32824 | $80,000.00 | 3 / 2 | ||
| 17 | Foreclosure | AVLEIGH CIR | Orlando, FL | 32824 | $99,900.00 | 3 / 2 | ||
| 18 | Foreclosure | CEDAR GARDEN DR | Orlando, FL | 32824 | $130,900.00 | 4 / 2 | ||
| 19 | Foreclosure | LAGUNA BEACH CIR | Orlando, FL | 32824 | $50,900.00 | 3 / 2 | ||
| 20 | Foreclosure | BRINDLE ST | Orlando, FL | 32824 | $139,900.00 | 3 / 2 |
You can find thousands of Orlando 32824 foreclosure homes for sale through our foreclosure listings database. Buy Orlando 32824 foreclosed homes if you want to save money in the real estate industry.

