Orlando 32809 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W LANDSTREET RD | Orlando, FL | 32809 | $18,900.00 | 1 / 1 | ||
| 2 | Foreclosure | LAKE GLORIA SHORES BLVD | Orlando, FL | 32809 | $133,900.00 | 3 / 2 | ||
| 3 | Foreclosure | FAIRLAWN DR | Orlando, FL | 32809 | $52,500.00 | 3 / 1.5 | ||
| 4 | Foreclosure | RIDENHOUR CIR | Orlando, FL | 32809 | - | 4 / 2 | ||
| 5 | Foreclosure | PAUL REVERE CT | Orlando, FL | 32809 | - | 3 / 2 | ||
| 6 | ![]() |
Foreclosure | CHERRY GROVE CIR | Orlando, FL | 32809 | $174,900.00 | 3 / 2 | |
| 7 | ![]() |
Foreclosure | CHESTERTON AVE | Orlando, FL | 32809 | $56,000.00 | 4 / 2 | |
| 8 | ![]() |
Foreclosure | SKY LAKE CIR | Orlando, FL | 32809 | $19,900.00 | 3 / 2 | |
| 9 | Foreclosure | GRANDVIEW DR | Orlando, FL | 32808 | $21,000.00 | 3 / 2 | ||
| 10 | Foreclosure | WILSON AVE | Orlando, FL | 32804 | $89,900.00 | 4 / 3 | ||
| 11 | Foreclosure | WALDEN CIR APT 211 | Orlando, FL | 32811 | $14,900.00 | 1 / 1 | ||
| 12 | Foreclosure | TROPIC BAY CT | Orlando, FL | 32807 | $58,410.00 | 3 / 2 | ||
| 13 | Foreclosure | ANDERSON RD | Orlando, FL | 32812 | $139,900.00 | 3 / 2 | ||
| 14 | Foreclosure | GATLIN AVE | Orlando, FL | 32806 | $158,500.00 | 3 / 2 | ||
| 15 | Foreclosure | CALLOWAY DR | Orlando, FL | 32810 | $68,900.00 | 3 / 2 | ||
| 16 | Foreclosure | VISTA LAGO DR | Orlando, FL | 32811 | $56,900.00 | 3 / 2 | ||
| 17 | Foreclosure | E MICHIGAN ST | Orlando, FL | 32812 | $29,900.00 | 2 / 1 | ||
| 18 | Foreclosure | GRANDVIEW DR | Orlando, FL | 32808 | $19,900.00 | 3 / 2 | ||
| 19 | Foreclosure | MAITLAND CROSSING WAY | Orlando, FL | 32810 | $75,900.00 | 2 / 2 | ||
| 20 | Foreclosure | ROGAN RD | Orlando, FL | 32812 | $105,000.00 | 3 / 1.5 |
You can find thousands of Orlando 32809 foreclosure homes for sale through our foreclosure listings database. Buy Orlando 32809 foreclosed homes if you want to save money in the real estate industry.


