Hastings 32145 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W DEEP CREEK BLVD | Hastings, FL | 32145 | $49,900.00 | 3 / 2 | ||
| 2 | Foreclosure | ALVIN ST | Hastings, FL | 32145 | $69,900.00 | 2 / 2 | ||
| 3 | Foreclosure | W CHURCH ST | Hastings, FL | 32145 | $69,900.00 | 3 / 2 | ||
| 4 | Foreclosure | NIKOLICH AVE | Hastings, FL | 32145 | $39,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CROTTY AVE | Hastings, FL | 32145 | $63,700.00 | 3 / 2 | ||
| 6 | Foreclosure | GUZMAN AVE | Hastings, FL | 32145 | $34,000.00 | 3 / 2 | ||
| 7 | Foreclosure | GEORGE MILLER RD | Hastings, FL | 32145 | $83,950.00 | 4 / 2 | ||
| 8 | Foreclosure | COWPEN BRANCH RD | Hastings, FL | 32145 | $199,000.00 | 3 / 2 | ||
| 9 | Foreclosure | DAVID ST | Hastings, FL | 32145 | $39,900.00 | 3 / 2 | ||
| 10 | ![]() |
Foreclosure | LIGHT AVE | Hastings, FL | 32145 | $21,900.00 | 2 / 2 | |
| 11 | Foreclosure | BISHOP ST | Interlachen, FL | 32148 | $34,000.00 | 3 / 2 | ||
| 12 | Foreclosure | MOCKINGBIRD ST | Interlachen, FL | 32148 | $64,900.00 | 3 / 2 | ||
| 13 | Foreclosure | CENTRAL MARINERS DR | Edgewater, FL | 32141 | $172,000.00 | 4 / 2 | ||
| 14 | Foreclosure | BRETT AVE | Interlachen, FL | 32148 | $29,900.00 | 3 / 2 | ||
| 15 | Foreclosure | TANNER RD | Florahome, FL | 32140 | $78,000.00 | 3 / 2 | ||
| 16 | Foreclosure | OSCEOLA ST | Florahome, FL | 32140 | $45,900.00 | - / - | ||
| 17 | Foreclosure | KENNY LN | Florahome, FL | 32140 | $54,899.00 | 3 / 1 | ||
| 18 | Foreclosure | WOODLAND DR | Edgewater, FL | 32141 | - | 3 / 2 | ||
| 19 | Foreclosure | TRAVELERS PALM DR | Edgewater, FL | 32141 | - | 3 / 2 | ||
| 20 | Foreclosure | 22ND ST | Edgewater, FL | 32141 | $78,900.00 | 3 / 2.5 |
You can find thousands of Hastings 32145 foreclosure homes for sale through our foreclosure listings database. Buy Hastings 32145 foreclosed homes if you want to save money in the real estate industry.


