Search for Sumter Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NE 51ST CIR | Oxford, FL | 34484 | $229,900.00 | 3 / 2 | ||
| 2 | Foreclosure | MERIDA CIR | Lady Lake, FL | 32162 | $174,900.00 | 2 / 2 | ||
| 3 | Foreclosure | PLEASANTDALE DR | Wildwood, FL | 34785 | $31,000.00 | 3 / 1 | ||
| 4 | Foreclosure | HEADSTONE ST | Webster, FL | 33597 | $125,000.00 | 3 / 2 | ||
| 5 | Foreclosure | HARBOUR DR | Oxford, FL | 34484 | $155,900.00 | 3 / 2 | ||
| 6 | Foreclosure | SE 168TH ELDERBERRY PL | Lady Lake, FL | 32162 | $142,550.00 | 2 / 2 | ||
| 7 | Foreclosure | CR 429D | Lake Panasoffkee, FL | 33538 | $59,000.00 | 3 / 2 | ||
| 8 | Foreclosure | JASPER ST | Bushnell, FL | 33513 | $27,000.00 | 4 / 2 | ||
| 9 | Foreclosure | W C 48 | Bushnell, FL | 33513 | $51,800.00 | 3 / 2 | ||
| 10 | Foreclosure | COUNTY ROAD 125B1 | Wildwood, FL | 34785 | $188,500.00 | 2 / 1 | ||
| 11 | Auction | CR 652A | Bushnell, FL | 33513 | $85,500.00 | 3 / 2 | ||
| 12 | Foreclosure | SE 8TH AVE | Sumterville, FL | 33585 | $85,500.00 | 3 / 2 | ||
| 13 | Foreclosure | OAK ST | Wildwood, FL | 34785 | $53,000.00 | 3 / 2 | ||
| 14 | Foreclosure | CR 640 | Bushnell, FL | 33513 | $12,900.00 | 2 / 1 | ||
| 15 | Foreclosure | SOLWAY DR | Webster, FL | 33597 | $41,900.00 | 1 / 1 | ||
| 16 | Foreclosure | LEXINGTON CIR | Wildwood, FL | 34785 | $84,000.00 | 3 / 2 | ||
| 17 | Auction | CR 405C | Lake Panasoffkee, FL | 33538 | $60,000.00 | 3 / 2 | ||
| 18 | Auction | CR 426E | Lake Panasoffkee, FL | 33538 | $76,000.00 | 3 / 2 | ||
| 19 | Auction | CR 615B | Bushnell, FL | 33513 | $72,000.00 | 3 / 2 | ||
| 20 | Auction | E VERMONT AVE | Bushnell, FL | 33513 | $118,000.00 | 2 / 2 |
Investing for Value with Foreclosure Homes in Sumter
Investing in Sumter foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Sumter Foreclosures for as much as 50% below market value.

