Search for Lake Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RISHLEY RUN WAY | Mount Dora, FL | 32757 | $209,700.00 | 4 / 4 | ||
| 2 | Foreclosure | LARSONDALE DR | Leesburg, FL | 34788 | $157,500.00 | 3 / 2 | ||
| 3 | Foreclosure | VALENCIA DR | Leesburg, FL | 34788 | $109,900.00 | 2 / 2 | ||
| 4 | Foreclosure | CHAMBERLAIN WAY | Clermont, FL | 34711 | $124,900.00 | 3 / 2 | ||
| 5 | Foreclosure | SAILBOAT AVE | Tavares, FL | 32778 | $165,500.00 | 3 / 3 | ||
| 6 | Foreclosure | JAYHIL DR | Clermont, FL | 34715 | $139,900.00 | 3 / 2 | ||
| 7 | Auction | OAKWOOD LN | Fruitland Park, FL | 34731 | $73,600.00 | 4 / 2 | ||
| 8 | Foreclosure | WHITE PLAINS WAY | Leesburg, FL | 34748 | $124,900.00 | 2 / 2 | ||
| 9 | Foreclosure | BLUEGRASS DR | Groveland, FL | 34736 | $68,000.00 | 3 / 2 | ||
| 10 | Foreclosure | MEADOWSIDE DR | Eustis, FL | 32726 | $112,000.00 | 3 / 2 | ||
| 11 | Foreclosure | MCKINNON ST | Mascotte, FL | 34753 | $45,900.00 | 4 / 2 | ||
| 12 | Foreclosure | WAY POINT DR | Groveland, FL | 34736 | $124,900.00 | 3 / 2 | ||
| 13 | Foreclosure | ANTIETAM CREEK TRL | Leesburg, FL | 34748 | $154,500.00 | 2 / 2 | ||
| 14 | Foreclosure | COLUMBUS AVE | Clermont, FL | 34715 | $204,500.00 | 4 / 2 | ||
| 15 | Foreclosure | RISHLEY RUN WAY | Mount Dora, FL | 32757 | $287,000.00 | 5 / 4 | ||
| 16 | Foreclosure | CRABAPPLE LN | Lady Lake, FL | 32159 | $158,950.00 | 3 / 2 | ||
| 17 | Foreclosure | FRONTIER DR | Yalaha, FL | 34797 | $148,500.00 | 3 / 2 | ||
| 18 | Foreclosure | W WOODWARD AVE | Eustis, FL | 32726 | $59,900.00 | 2 / 1 | ||
| 19 | Foreclosure | PINNACLE CT | Clermont, FL | 34711 | $129,900.00 | 2 / 2 | ||
| 20 | Foreclosure | VIA DE ROBINA CT | Clermont, FL | 34711 | $179,900.00 | 4 / 2.5 |
Investing for Value with Foreclosure Homes in Lake
Investing in Lake foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Lake Foreclosures for as much as 50% below market value.

