Search for Gadsden Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | THARPE CIR | Quincy, FL | 32351 | $49,500.00 | 3 / 2 | ||
| 2 | Auction | MARSHALL ST | Quincy, FL | 32351 | $25,779.00 | 3 / 1.5 | ||
| 3 | Foreclosure | BOYKIN AVE | Chattahoochee, FL | 32324 | $29,900.00 | 3 / 2 | ||
| 4 | Foreclosure | W KING ST | Quincy, FL | 32351 | $31,900.00 | 3 / 2 | ||
| 5 | Foreclosure | S CLEVELAND ST | Quincy, FL | 32351 | $69,000.00 | 3 / 2 | ||
| 6 | Foreclosure | TRANQUILITY LN | Havana, FL | 32333 | $145,000.00 | 3 / 2 | ||
| 7 | Foreclosure | N 11TH ST | Quincy, FL | 32351 | $124,900.00 | 4 / 2 | ||
| 8 | Auction | SUMPTER RIDGE RD | Midway, FL | 32343 | $45,000.00 | 4 / 2 | ||
| 9 | Foreclosure | DAVID CLEMONS RD | Quincy, FL | 32352 | $31,900.00 | 3 / 2 | ||
| 10 | Foreclosure | IVEY DR | Quincy, FL | 32351 | $10,000.00 | - / - | ||
| 11 | Foreclosure | BALDWIN RD | Chattahoochee, FL | 32324 | $20,000.00 | 3 / 2 | ||
| 12 | Foreclosure | HILLTOP DR | Midway, FL | 32343 | $109,900.00 | 4 / 2 | ||
| 13 | Foreclosure | BUCKSKIN CIR | Midway, FL | 32343 | $47,500.00 | 6 / 4.5 | ||
| 14 | Auction | SELMAN RD | Quincy, FL | 32351 | $119,500.00 | 3 / 2 | ||
| 15 | Auction | HIDDEN LAKE RD | Havana, FL | 32333 | $60,000.00 | 3 / 2.5 | ||
| 16 | Foreclosure | GREGORY ST | Chattahoochee, FL | 32324 | - | 3 / 1 | ||
| 17 | ![]() |
Foreclosure | HARDAWAY HWY | Chattahoochee, FL | 32324 | $59,900.00 | 4 / 3 | |
| 18 | ![]() |
Foreclosure | TRANQUILITY LN | Havana, FL | 32333 | $15,000.00 | - / - | |
| 19 | ![]() |
Foreclosure | TRANQUILITY LN | Havana, FL | 32333 | $15,000.00 | - / - | |
| 20 | ![]() |
Foreclosure | MILLWOOD DR | Havana, FL | 32333 | $75,500.00 | 2 / 1 |
Investing for Value with Foreclosure Homes in Gadsden
Investing in Gadsden foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Gadsden Foreclosures for as much as 50% below market value.


