Find Holiday Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | OSWEGO DR | Holiday, FL | 34691 | $179,900.00 | 5 / 3 | ||
| 2 | Foreclosure | PERSIMMON DR | Holiday, FL | 34691 | $94,900.00 | 2 / 2 | ||
| 3 | Foreclosure | COLDWELL DR | Holiday, FL | 34691 | $29,900.00 | 2 / 2 | ||
| 4 | Foreclosure | HESS DR | Holiday, FL | 34691 | $29,900.00 | 2 / 1.5 | ||
| 5 | Foreclosure | FLORA AVE | Holiday, FL | 34690 | $64,900.00 | 2 / 2 | ||
| 6 | Foreclosure | POWERSONG ST | Holiday, FL | 34690 | $35,900.00 | 2 / 1 | ||
| 7 | Foreclosure | EASTWOOD LN | Holiday, FL | 34690 | $34,900.00 | 2 / 1 | ||
| 8 | Foreclosure | CANTRELL ST | Holiday, FL | 34690 | $37,900.00 | 2 / 1 | ||
| 9 | Foreclosure | FUCHSIA DR | Holiday, FL | 34691 | $90,900.00 | 3 / 2 | ||
| 10 | Foreclosure | JAYS NEST LN | Holiday, FL | 34691 | - | 4 / 3 | ||
| 11 | Foreclosure | EISENHOWER DR | Holiday, FL | 34691 | - | - / 1 | ||
| 12 | Foreclosure | CANOSA DR | Holiday, FL | 34690 | $24,900.00 | 3 / 2 | ||
| 13 | Foreclosure | ALAMEDA DR | Holiday, FL | 34690 | $60,900.00 | 2 / 2 | ||
| 14 | Foreclosure | BIGELOW DR | Holiday, FL | 34691 | $42,700.00 | 2 / 1 | ||
| 15 | Foreclosure | AEGEAN AVE | Holiday, FL | 34690 | $30,000.00 | 2 / 1 | ||
| 16 | ![]() |
Foreclosure | SPECK DR | Holiday, FL | 34691 | $50,000.00 | 3 / 2 | |
| 17 | ![]() |
Foreclosure | IRONWARE DR | Holiday, FL | 34691 | $49,999.00 | 2 / 1 | |
| 18 | ![]() |
Foreclosure | RICHBORO DR | Holiday, FL | 34691 | - | 2 / 2 |
Investing for Value with Foreclosure Homes in Holiday
Winning foreclosure homes in Holiday for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.


