Search for Alachua Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NW 38TH PL | Gainesville, FL | 32605 | $105,000.00 | 3 / 2 | ||
| 2 | Foreclosure | SW 55TH TER | Gainesville, FL | 32607 | $89,900.00 | 3 / 2 | ||
| 3 | Foreclosure | SE 18TH AVE | Gainesville, FL | 32641 | $23,700.00 | 2 / 1 | ||
| 4 | Foreclosure | NW 122ND LN | Alachua, FL | 32615 | $113,000.00 | 3 / 2 | ||
| 5 | Foreclosure | NW 51ST DR | Gainesville, FL | 32606 | $323,995.00 | 4 / 3 | ||
| 6 | Foreclosure | NW 168TH ST | Alachua, FL | 32615 | $63,950.00 | 3 / 2 | ||
| 7 | Foreclosure | BENJAMIN DR | Hawthorne, FL | 32640 | $67,500.00 | 3 / 2 | ||
| 8 | Foreclosure | NW 106TH PL | Alachua, FL | 32615 | $189,900.00 | 3 / 2 | ||
| 9 | Foreclosure | NW 140TH ST | Alachua, FL | 32615 | $144,900.00 | 3 / 2 | ||
| 10 | Foreclosure | NW 175TH PL | High Springs, FL | 32643 | $94,900.00 | 3 / 2 | ||
| 11 | Foreclosure | SW 37TH CT | Gainesville, FL | 32608 | $34,000.00 | - / - | ||
| 12 | Foreclosure | SW 18TH AVE | Newberry, FL | 32669 | $135,000.00 | 3 / 2 | ||
| 13 | Foreclosure | NW 3RD AVE | Newberry, FL | 32669 | $167,900.00 | 3 / 2 | ||
| 14 | Foreclosure | W NEWBERRY RD APT 707 | Gainesville, FL | 32605 | $46,500.00 | 2 / 2 | ||
| 15 | Foreclosure | NE 6TH AVE | Gainesville, FL | 32641 | $59,900.00 | 3 / 2 | ||
| 16 | Foreclosure | SW 2ND AVE | Gainesville, FL | 32607 | $173,000.00 | 3 / 2 | ||
| 17 | Foreclosure | NW 39TH AVE | Gainesville, FL | 32606 | $2,230,000.00 | - / - | ||
| 18 | Foreclosure | SW 69TH TER | Gainesville, FL | 32608 | $450,000.00 | - / - | ||
| 19 | Foreclosure | NW 43RD LN | Gainesville, FL | 32606 | $114,900.00 | 3 / 2 | ||
| 20 | Foreclosure | NE COUNTY ROAD 234 | Gainesville, FL | 32641 | $24,000.00 | 3 / 2 |
Investing for Value with Foreclosure Homes in Alachua
Investing in Alachua foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Alachua Foreclosures for as much as 50% below market value.

