Are you looking for incredible discounts on Port Saint Lucie 34953 foreclosure homes? You´ve found them right here. Foreclosure homes in Port Saint Lucie 34953 are a virtual treasure chest of cheap property. Why pay full price when you can buy Port Saint Lucie 34953 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Port Saint Lucie 34953 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Port Saint Lucie Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34953 | SW DAWN ST | 4 | 2 | $89,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 2 | 34953 | SW AURELIA AVE | 3 | 2 | $82,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 3 | 34953 | SW HAMPSHIRE LN | 4 | 2 | $104,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 4 | 34953 | SW SAVONA BLVD | 4 | 2 | $99,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 5 | 34953 | SW HAGAPLAN ST | ![]() |
![]() |
$10,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 6 | 34953 | SW CALGAN ST | 3 | 2 | $94,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 7 | 34953 | SW MALAGA AVE | 3 | 2 | $99,500.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 8 | 34953 | SW PAMONA ST | 2 | 1 | $42,500.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 9 | 34953 | SW SALTONSTALL TER | 3 | 2 | $114,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 10 | 34953 | SW JOHN MACCORMICK TER | 2 | 2 | $39,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 11 | 34953 | SW CARMODY ST | 3 | 2 | $79,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 12 | 34953 | SW ATTLEE ST | 3 | 2 | ![]() |
Auction | Port Saint Lucie | ![]() |
|
| 13 | 34953 | S SW FOX CT | 4 | 2 | $112,500.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 14 | 34953 | SW INDEPENDENCE RD | 4 | 3 | $149,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 15 | 34953 | SW KENTWOOD RD | 3 | 2 | $37,000.00 | Auction | Port Saint Lucie | ![]() |
|
| 16 | 34953 | SW JARED ST | 4 | 3 | $87,000.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 17 | 34953 | SW CEDAR DUNES DR | 3 | 2.5 | $90,000.00 | Auction | Port Saint Lucie | ![]() |
|
| 18 | 34953 | SW MUNDY ST | ![]() |
![]() |
![]() |
Foreclosure | Port Saint Lucie | ![]() |
|
| 19 | 34953 | SW GWENDOLEN TER | ![]() |
![]() |
![]() |
Foreclosure | Port Saint Lucie | ![]() |
|
| 20 | 34953 | SW VENUS ST | 3 | 2 | $74,900.00 | Foreclosure | Port Saint Lucie | ![]() |