Investing in Walton foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Walton Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Walton for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Walton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32550 | CLUB DR | 3 | 3 | $745,000.00 | Foreclosure | Miramar Beach | ![]() |
|
| 2 | 32459 | W CNTY HIGHWAY 30A | ![]() |
![]() |
$528,900.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 3 | 32459 | S HARBORVIEW RD | 4 | 2 | $160,000.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 4 | 32433 | CAROL LN | 3 | 2 | $39,900.00 | Auction | Defuniak Springs | ![]() |
|
| 5 | 32455 | SPRING LN | 3 | 1 | $38,000.00 | Foreclosure | Ponce De Leon | ![]() |
|
| 6 | 32439 | BEAR CREEK CT | ![]() |
![]() |
$34,500.00 | Foreclosure | Freeport | ![]() |
|
| 7 | 32550 | PRESERVE LN | 4 | 4.5 | $799,000.00 | Foreclosure | Miramar Beach | ![]() |
|
| 8 | 32550 | BAYTOWNE AVE N | ![]() |
![]() |
![]() |
Foreclosure | Miramar Beach | ![]() |
|
| 9 | 32550 | SHIPWATCH LN | 3 | 3 | $1,195,000.00 | Foreclosure | Miramar Beach | ![]() |
|
| 10 | 32459 | BLUE MOUNTAIN RD APT 11 | 1 | 1 | $180,900.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 11 | 32439 | TROPICAL WAY | 3 | 2 | $122,800.00 | Foreclosure | Freeport | ![]() |
|
| 12 | 32459 | W CNTY HIGHWAY 30A UNIT 3119 | 4 | 5 | $438,900.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 13 | 32459 | W BLUE CORAL DR | 4 | 3.5 | $271,900.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 14 | 32459 | MACK BAYOU RD APT 1 | 1 | 2 | $82,900.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 15 | 32550 | SCENIC GULF DR UNIT 4 | 2 | 3 | $214,900.00 | Foreclosure | Miramar Beach | ![]() |
|
| 16 | 32459 | DRIFTWOOD POINT RD | 4 | 3 | $249,900.00 | Foreclosure | Santa Rosa Beach | ![]() |
|
| 17 | 32439 | TUBBS LN # 4 | ![]() |
![]() |
![]() |
Foreclosure | Freeport | ![]() |
|
| 18 | 32433 | SQUIRE WAY | 2 | 1 | $48,950.00 | Foreclosure | Defuniak Springs | ![]() |
|
| 19 | 32433 | MARTIN RD | 3 | 2 | $99,900.00 | Foreclosure | Defuniak Springs | ![]() |