Investing in Suwannee foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Suwannee Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Suwannee for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Suwannee Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32060 | 3 | 2 | $24,900.00 | Foreclosure | Live Oak | ![]() |
|
| 2 | 32071 | 2 | 2 | $78,000.00 | Foreclosure | O Brien | ![]() |
|
| 3 | 32060 | 3 | 2 | $315,000.00 | Foreclosure | Live Oak | ![]() |
|
| 4 | 32008 | 4 | 2 | $1,250,000.00 | Foreclosure | Branford | ![]() |
|
| 5 | 32060 | 2 | 2 | $85,000.00 | Foreclosure | Live Oak | ![]() |
|
| 6 | 32094 | 4 | 2 | $695,000.00 | Foreclosure | Wellborn | ![]() |
|
| 7 | 32060 | 3 | 2 | $225,000.00 | Foreclosure | Live Oak | ![]() |
|
| 8 | 32008 | 2 | 2 | $69,995.00 | Foreclosure | Branford | ![]() |
|
| 9 | 32060 | 4 | 3 | $300,000.00 | Foreclosure | Live Oak | ![]() |
|
| 10 | 32094 | 4 | 2 | $305,000.00 | Foreclosure | Wellborn | ![]() |
|
| 11 | 32008 | 3 | 2 | $77,900.00 | Foreclosure | Branford | ![]() |
|
| 12 | 32071 | 3 | 2 | $105,000.00 | Foreclosure | O Brien | ![]() |
|
| 13 | 32008 | 3 | 2 | $145,900.00 | Foreclosure | Branford | ![]() |
|
| 14 | 32071 | ![]() |
![]() |
$445,000.00 | Foreclosure | O Brien | ![]() |
|
| 15 | 32060 | ![]() |
3 | $147,000.00 | Foreclosure | Live Oak | ![]() |
|
| 16 | 32008 | 3 | 2 | $450,000.00 | Foreclosure | Branford | ![]() |
|
| 17 | 32008 | 3 | 2 | $1,000,000.00 | Foreclosure | Branford | ![]() |
|
| 18 | 32008 | 3 | 2 | $179,900.00 | Foreclosure | Branford | ![]() |
|
| 19 | 32060 | 4 | 2 | $298,500.00 | Foreclosure | Live Oak | ![]() |
|
| 20 | 32008 | 2 | 1 | $249,900.00 | Foreclosure | Branford | ![]() |