Location: Home > Sarasota County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in Sarasota

Investing in Sarasota foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Sarasota Foreclosures for as much as 50% below market value.

Winning foreclosure homes in Sarasota for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.

Join Now

Sarasota Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   34239 ARLINGTON ST 2 1 $74,900.00 Foreclosure Sarasota
2   34286 MUGLONE LN 3 2 $74,900.00 Foreclosure North Port
3   34223 MORRISON AVE 2 2 $114,900.00 Foreclosure Englewood
4 34241 MAUNA LOA BLVD 4 2 $169,900.00 Foreclosure Sarasota
5   34239 PINE VALLEY DR 3 2 $189,900.00 Foreclosure Sarasota
6 34287 GROBE ST 2 1.5 $19,900.00 Foreclosure North Port
7 34238 APPROACH RD # 2F 2 2 $99,500.00 Foreclosure Sarasota
8 34293 PIEDMONT RD 2 2 $99,900.00 Foreclosure Venice
9 34287 FLORIBANNA ST 3 2 $94,000.00 Foreclosure North Port
10   34288 CARRIZAL TER 3 2 $94,900.00 Foreclosure North Port
11 34236 10TH ST 3 2 $64,800.00 Foreclosure Sarasota
12 34293 PANDA RD 2 2 $104,900.00 Foreclosure Venice
13   34291 OSHEA ST 3 2 $82,500.00 Foreclosure North Port
14 34231 CARLTON AVE 2 2 $112,900.00 Foreclosure Sarasota
15 34232 FENWAY DR 3 2 $115,900.00 Foreclosure Sarasota
16 34293 EVEREST RD 4 3 $124,500.00 Foreclosure Venice
17 34241 BERKSHIRE DR 4 3 $134,900.00 Foreclosure Sarasota
18 34223 KEYWAY RD 3 2 $164,900.00 Foreclosure Englewood
19   34231 STARLING DR 3 2 $194,900.00 Foreclosure Sarasota
20 34231 VAMO RD 3 2 $94,900.00 Foreclosure Sarasota
Please Note

Latest Sarasota Foreclosure Properties

Foreclosure Homes in Sarasota County

Foreclosure Homes in Florida Top Cities