Investing in Santa Rosa foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Santa Rosa Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Santa Rosa for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Santa Rosa Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32566 | ![]() |
![]() |
![]() |
Auction | Navarre | ![]() |
|
| 2 | 32571 | ![]() |
![]() |
$34,000.00 | Foreclosure | Milton | ![]() |
|
| 3 | 32583 | 3 | 2 | $93,900.00 | Foreclosure | Milton | ![]() |
|
| 4 | 32570 | 3 | 2 | $75,900.00 | Foreclosure | Milton | ![]() |
|
| 5 | 32563 | 4 | 2 | $178,500.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 6 | 32563 | 3 | 2 | $133,900.00 | Auction | Gulf Breeze | ![]() |
|
| 7 | 32561 | 2 | 2.5 | $324,900.00 | Auction | Gulf Breeze | ![]() |
|
| 8 | 32563 | 3 | 2 | $174,900.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 9 | 32566 | 3 | 2 | $96,900.00 | Foreclosure | Navarre | ![]() |
|
| 10 | 32566 | 3 | 2 | $138,900.00 | Foreclosure | Navarre | ![]() |
|
| 11 | 32583 | 3 | 2 | $129,900.00 | Foreclosure | Milton | ![]() |
|
| 12 | 32583 | 3 | 2 | $119,900.00 | Foreclosure | Milton | ![]() |
|
| 13 | 32566 | 3 | 2.5 | $130,900.00 | Foreclosure | Navarre | ![]() |
|
| 14 | 32566 | 2 | 2 | ![]() |
Auction | Navarre | ![]() |
|
| 15 | 32563 | 3 | 2 | $164,350.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 16 | 32561 | 3 | 2 | $118,000.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 17 | 32561 | ![]() |
![]() |
![]() |
Foreclosure | Gulf Breeze | ![]() |
|
| 18 | 32570 | 3 | 1 | $64,900.00 | Foreclosure | Milton | ![]() |
|
| 19 | 32561 | 4 | 4.5 | $1,050,000.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 20 | 32570 | 4 | 2 | ![]() |
Foreclosure | Milton | ![]() |