Investing in Santa Rosa foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Santa Rosa Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Santa Rosa for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Santa Rosa Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32563 | RESERVE BLVD | 3 | 2 | $149,000.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 2 | 32566 | ARROW CT | 3 | 2 | $109,900.00 | Foreclosure | Navarre | ![]() |
|
| 3 | 32566 | GULF BLVD | ![]() |
![]() |
$365,000.00 | Foreclosure | Navarre | ![]() |
|
| 4 | 32570 | HIGHWAY 89 | 3 | 2 | $206,000.00 | Foreclosure | Milton | ![]() |
|
| 5 | 32566 | JACOBS TRL | 2 | 3 | $179,000.00 | Foreclosure | Navarre | ![]() |
|
| 6 | 32566 | GULF BLVD UNIT 332 | 1 | 2 | $98,000.00 | Foreclosure | Navarre | ![]() |
|
| 7 | 32566 | BAY CLUB DR | 3 | 3 | ![]() |
Foreclosure | Navarre | ![]() |
|
| 8 | 32566 | WOODBURY CT | 3 | 2 | $128,606.00 | Foreclosure | Navarre | ![]() |
|
| 9 | 32566 | SEAFARERS WAY | 3 | 2 | $169,000.00 | Foreclosure | Navarre | ![]() |
|
| 10 | 32566 | CHABLIS CIR | 3 | 2 | $106,000.00 | Foreclosure | Navarre | ![]() |
|
| 11 | 32563 | HERONWALK DR | 3 | 2 | $137,500.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 12 | 32563 | RANCHETTE SQ | 3 | 2 | $127,900.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 13 | 32566 | BOB WHITE CIR | 3 | 2 | $155,000.00 | Foreclosure | Navarre | ![]() |
|
| 14 | 32566 | GULF BLVD UNIT 712 | 1 | 2 | $99,900.00 | Foreclosure | Navarre | ![]() |
|
| 15 | 32566 | COSICA BLVD | 4 | 2 | $214,900.00 | Foreclosure | Navarre | ![]() |
|
| 16 | 32563 | VESTAVIA WAY | 3 | 2 | $183,000.00 | Foreclosure | Gulf Breeze | ![]() |
|
| 17 | 32571 | PONITZ PKWY | 3 | 2 | ![]() |
Foreclosure | Milton | ![]() |
|
| 18 | 32571 | GRANT ST | 3 | 2 | ![]() |
Foreclosure | Milton | ![]() |
|
| 19 | 32566 | BIRMINGHAM DR | 4 | 3 | $59,900.00 | Foreclosure | Navarre | ![]() |
|
| 20 | 32583 | OXFORD ST | ![]() |
![]() |
$79,500.00 | Foreclosure | Milton | ![]() |