Investing in Saint Lucie foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Saint Lucie Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Saint Lucie for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Saint Lucie Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34952 | SE GREEN ACRES CIR APT Q202 | 2 | 2 | $37,500.00 | Auction | Port Saint Lucie | ![]() |
|
| 2 | 34950 | AVENUE F | 3 | 1 | $19,900.00 | Foreclosure | Fort Pierce | ![]() |
|
| 3 | 34949 | N A1A APT 205 | 2 | 2 | $164,900.00 | Foreclosure | Fort Pierce | ![]() |
|
| 4 | 34984 | SE BELLA STRANO | ![]() |
![]() |
$39,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 5 | 34951 | SUNBERRY CIR | 4 | 2 | $95,000.00 | Foreclosure | Fort Pierce | ![]() |
|
| 6 | 34952 | SE MASLAN AVE | 3 | 2 | $65,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 7 | 34982 | CLUB DR | 3 | 2 | $54,500.00 | Foreclosure | Fort Pierce | ![]() |
|
| 8 | 34953 | SW CALGAN ST | 3 | 2 | $94,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 9 | 34953 | SW MALAGA AVE | 3 | 2 | $99,500.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 10 | 34983 | SW ESTER AVE | 3 | 2 | $114,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 11 | 34984 | SW PARISH TER | 3 | 2 | $104,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 12 | 34984 | SE VIA SAN MARINO | ![]() |
![]() |
$39,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 13 | 34984 | SE SAN FRATELLO | ![]() |
![]() |
$34,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 14 | 34984 | SE BELLA STRANO | ![]() |
![]() |
$39,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 15 | 34953 | SW AURELIA AVE | 3 | 2 | $82,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 16 | 34953 | SW HAMPSHIRE LN | 4 | 2 | $104,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 17 | 34953 | SW HAGAPLAN ST | ![]() |
![]() |
$10,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 18 | 34953 | SW SAVONA BLVD | 4 | 2 | $99,900.00 | Foreclosure | Port Saint Lucie | ![]() |
|
| 19 | 34982 | MONTEREY SQUARE LN UNIT 103 | 2 | 2.5 | $27,500.00 | Foreclosure | Fort Pierce | ![]() |
|
| 20 | 34982 | GREENWOOD DR | 3 | 3 | $89,900.00 | Foreclosure | Fort Pierce | ![]() |