Investing in Saint Johns foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Saint Johns Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Saint Johns for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Saint Johns Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32092 | STONEHEDGE TRAIL LN | 3 | 2 | $162,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 2 | 32259 | W TROPICAL TRCE | 4 | 2 | $164,900.00 | Foreclosure | Jacksonville | ![]() |
|
| 3 | 32082 | CORAL REEF WAY | ![]() |
![]() |
$82,900.00 | Foreclosure | Ponte Vedra Beach | ![]() |
|
| 4 | 32259 | E PRIMROSE PL | 4 | 3.5 | $489,900.00 | Foreclosure | Jacksonville | ![]() |
|
| 5 | 32095 | N LOOP PKWY | 3 | 2.5 | $319,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 6 | 32080 | 8TH ST | 2 | 2 | $108,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 7 | 32086 | FAVER DYKES RD | 2 | 2 | $234,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 8 | 32092 | FORT MELLON CT | 4 | 2.5 | $174,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 9 | 32084 | VISTA COVE RD # 2825 | 3 | 2 | $131,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 10 | 32082 | FAIRWAY PARK BLVD | 2 | 2 | $74,900.00 | Foreclosure | Ponte Vedra Beach | ![]() |
|
| 11 | 32086 | S VILLA SAN MARCO DR | 2 | 2 | $72,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 12 | 32092 | N CHAMPIONS WAY UNIT 322 | 3 | 3 | $169,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 13 | 32092 | COPPERHEAD CIR | 2 | 2 | $179,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 14 | 32080 | ISLAND COTTAGE WAY | 3 | 3 | $349,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 15 | 32082 | FISHERMANS CV | 2 | 2.5 | $199,900.00 | Foreclosure | Ponte Vedra Beach | ![]() |
|
| 16 | 32080 | OCEAN FOREST DR | 5 | 4 | $539,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 17 | 32082 | PONTE VEDRA BLVD | ![]() |
![]() |
$260,000.00 | Foreclosure | Ponte Vedra Beach | ![]() |
|
| 18 | 32084 | COLONY ST | 5 | 3 | $290,000.00 | Foreclosure | Saint Augustine | ![]() |
|
| 19 | 32092 | REGISTRY BLVD UNIT 306 | 1 | 1 | $49,900.00 | Foreclosure | Saint Augustine | ![]() |
|
| 20 | 32082 | BERMUDA BAY CIR UNIT 102 | 3 | 2 | $204,900.00 | Foreclosure | Ponte Vedra Beach | ![]() |