Investing in Putnam foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Putnam Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Putnam for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Putnam Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32112 | W PALM AVE | 3 | 2 | $157,900.00 | Foreclosure | Crescent City | ![]() |
|
| 2 | 32177 | LAUREL ST | 3 | 1 | $27,500.00 | Foreclosure | Palatka | ![]() |
|
| 3 | 32177 | S 14TH ST | 2 | 1 | $24,500.00 | Foreclosure | Palatka | ![]() |
|
| 4 | 32177 | HUSSON AVE | 3 | 2 | $76,900.00 | Foreclosure | Palatka | ![]() |
|
| 5 | 32177 | S 13TH ST | 4 | 2 | $126,900.00 | Foreclosure | Palatka | ![]() |
|
| 6 | 32177 | MAGNOLIA AVE | 2 | 1 | $195,900.00 | Foreclosure | Palatka | ![]() |
|
| 7 | 32181 | OLD HIGHWAY 17 | 2 | 2 | ![]() |
Foreclosure | Pomona Park | ![]() |
|
| 8 | 32187 | BUCKRUN TRL | ![]() |
![]() |
![]() |
Pre-Foreclosure | San Mateo | ![]() |
|
| 9 | 32189 | ISLANDER RD | ![]() |
![]() |
![]() |
Pre-Foreclosure | Satsuma | ![]() |
|
| 10 | 32148 | BLOSSOM DR | ![]() |
![]() |
![]() |
Pre-Foreclosure | Interlachen | ![]() |
|
| 11 | 32177 | STATE ROAD 100 LOT B | 3 | 2 | ![]() |
Foreclosure | Palatka | ![]() |
|
| 12 | 32131 | COMMERCIAL AVE | 4 | 3 | $97,500.00 | Auction | East Palatka | ![]() |
|
| 13 | 32189 | 2ND ST | 3 | 2 | $38,000.00 | Auction | Satsuma | ![]() |
|
| 14 | 32139 | MOSSWOOD ST | 3 | 2 | $49,600.00 | Auction | Georgetown | ![]() |
|
| 15 | 32177 | MILLER DR | 3 | 2 | $40,000.00 | Auction | Palatka | ![]() |
|
| 16 | 32148 | LAKEVIEW CT | 3 | 1 | $34,900.00 | Foreclosure | Interlachen | ![]() |
|
| 17 | 32177 | S 18TH ST | 3 | 2 | $69,900.00 | Foreclosure | Palatka | ![]() |
|
| 18 | 32177 | TROUT DR | 3 | 2 | $50,000.00 | Auction | Palatka | ![]() |
|
| 19 | 32177 | S 2ND ST | 3 | 2 | $69,995.00 | Foreclosure | Palatka | ![]() |
|
| 20 | 32148 | BANKS AVE | ![]() |
![]() |
$58,500.00 | Auction | Interlachen | ![]() |