Investing in Polk foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Polk Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Polk for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Polk Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33884 | PASCO RD | 3 | 2.5 | $71,900.00 | Auction | Winter Haven | ![]() |
|
| 2 | 33841 | 8TH ST SE | 3 | 1 | $24,900.00 | Auction | Fort Meade | ![]() |
|
| 3 | 33837 | WILDFLOWER RD | 4 | 3 | $144,900.00 | Foreclosure | Davenport | ![]() |
|
| 4 | 33812 | HIGH RIDGE DR | 4 | 2 | $167,900.00 | Foreclosure | Lakeland | ![]() |
|
| 5 | 33853 | CHELSEA WAY | 2 | 2 | $75,900.00 | Foreclosure | Lake Wales | ![]() |
|
| 6 | 33803 | BONNIE DR | 2 | 2 | $114,900.00 | Foreclosure | Lakeland | ![]() |
|
| 7 | 33809 | HAMMOCK SHADE DR | 3 | 2 | $118,900.00 | Foreclosure | Lakeland | ![]() |
|
| 8 | 33839 | LILY PAD RD | 3 | 2 | $72,500.00 | Foreclosure | Eagle Lake | ![]() |
|
| 9 | 33844 | TOWERVIEW DR W | 4 | 3 | $114,900.00 | Foreclosure | Haines City | ![]() |
|
| 10 | 33830 | WALKER LAKE RD | 3 | 2 | $169,900.00 | Foreclosure | Bartow | ![]() |
|
| 11 | 33823 | ALLRED DR | 3 | 3 | $32,900.00 | Foreclosure | Auburndale | ![]() |
|
| 12 | 33830 | E CHURCH ST | 3 | 2.5 | $169,900.00 | Foreclosure | Bartow | ![]() |
|
| 13 | 34759 | PECOS DR | 3 | 2 | $69,900.00 | Foreclosure | Kissimmee | ![]() |
|
| 14 | 34759 | AMAZON LN | 4 | 2.5 | $84,900.00 | Foreclosure | Kissimmee | ![]() |
|
| 15 | 33811 | ARMSTRONG RD | 2 | 2 | $59,900.00 | Foreclosure | Lakeland | ![]() |
|
| 16 | 34759 | DRIVER LN | 3 | 2 | $59,900.00 | Foreclosure | Kissimmee | ![]() |
|
| 17 | 33868 | 2ND ST | 4 | 2 | $34,900.00 | Foreclosure | Polk City | ![]() |
|
| 18 | 33844 | KALOGRIDIS RD | ![]() |
![]() |
$14,000.00 | Foreclosure | Haines City | ![]() |
|
| 19 | 33810 | GLEN MEADOW DR | ![]() |
![]() |
$47,300.00 | Foreclosure | Lakeland | ![]() |
|
| 20 | 34759 | LLAMA DR | 3 | 2 | $47,900.00 | Foreclosure | Kissimmee | ![]() |