Investing in Orange foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Orange Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Orange for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Orange Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32811 | 1 | 1 | $61,900.00 | Foreclosure | Orlando | ![]() |
|
| 2 | 32825 | 3 | 2 | $187,000.00 | Foreclosure | Orlando | ![]() |
|
| 3 | 32811 | 3 | 2 | $49,000.00 | Foreclosure | Orlando | ![]() |
|
| 4 | 32832 | 2 | 3 | $101,900.00 | Foreclosure | Orlando | ![]() |
|
| 5 | 32712 | 3 | 5.5 | $338,900.00 | Foreclosure | Apopka | ![]() |
|
| 6 | 32703 | 2 | 1 | $82,900.00 | Foreclosure | Apopka | ![]() |
|
| 7 | 32703 | 3 | 2 | $137,900.00 | Foreclosure | Apopka | ![]() |
|
| 8 | 32839 | 1 | 1 | $43,900.00 | Foreclosure | Orlando | ![]() |
|
| 9 | 32824 | 3 | 2 | $94,900.00 | Foreclosure | Orlando | ![]() |
|
| 10 | 32801 | 1 | 1 | $71,900.00 | Foreclosure | Orlando | ![]() |
|
| 11 | 32812 | 4 | 2 | $172,900.00 | Foreclosure | Orlando | ![]() |
|
| 12 | 32807 | 2 | 2 | $69,900.00 | Foreclosure | Orlando | ![]() |
|
| 13 | 32818 | 4 | 2 | $114,900.00 | Foreclosure | Orlando | ![]() |
|
| 14 | 32806 | ![]() |
![]() |
$73,900.00 | Foreclosure | Orlando | ![]() |
|
| 15 | 32810 | ![]() |
![]() |
$19,900.00 | Foreclosure | Orlando | ![]() |
|
| 16 | 32818 | 4 | 2 | $134,900.00 | Foreclosure | Orlando | ![]() |
|
| 17 | 32806 | ![]() |
![]() |
$81,900.00 | Foreclosure | Orlando | ![]() |
|
| 18 | 32836 | 1 | 1 | $53,900.00 | Foreclosure | Orlando | ![]() |
|
| 19 | 32789 | 1 | 1 | $78,900.00 | Foreclosure | Winter Park | ![]() |
|
| 20 | 32811 | 3 | 1.5 | $44,900.00 | Foreclosure | Orlando | ![]() |