Investing in Martin foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Martin Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Martin for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Martin Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34957 | NE FICUS TER | 4 | 3.5 | $189,900.00 | Foreclosure | Jensen Beach | ![]() |
|
| 2 | 34996 | SE SAINT LUCIE BLVD | 3 | 2.5 | $239,500.00 | Foreclosure | Stuart | ![]() |
|
| 3 | 34990 | SW RACQUET CLUB WAY | 3 | 2 | $189,900.00 | Foreclosure | Palm City | ![]() |
|
| 4 | 34994 | SE OCEAN BLVD | 3 | 2 | $99,500.00 | Foreclosure | Stuart | ![]() |
|
| 5 | 34997 | SE ERIE TER | 2 | 1.5 | $54,900.00 | Foreclosure | Stuart | ![]() |
|
| 6 | 34994 | SW ALBANY AVE | ![]() |
![]() |
$187,700.00 | Foreclosure | Stuart | ![]() |
|
| 7 | 34994 | SE ASTER LN | 2 | 2 | $64,900.00 | Foreclosure | Stuart | ![]() |
|
| 8 | 34996 | SE OCEAN BLVD APT M10 | 2 | 2 | $39,900.00 | Foreclosure | Stuart | ![]() |
|
| 9 | 33455 | SE CROFT CIR | 2 | 2 | $64,900.00 | Foreclosure | Hobe Sound | ![]() |
|
| 10 | 34997 | SE AMHERST ST | 4 | 2 | $69,900.00 | Foreclosure | Stuart | ![]() |
|
| 11 | 34990 | SW ELK RIVER CT | 4 | 2 | $254,900.00 | Foreclosure | Palm City | ![]() |
|
| 12 | 34994 | NW FORK RD | ![]() |
![]() |
$42,500.00 | Foreclosure | Stuart | ![]() |
|
| 13 | 34990 | SW CROSSING CIR | 2 | 2.5 | $73,900.00 | Foreclosure | Palm City | ![]() |
|
| 14 | 34997 | SE SAINT LUCIE BLVD | 3 | 2 | $155,900.00 | Foreclosure | Stuart | ![]() |
|
| 15 | 34994 | S KANNER HWY | ![]() |
![]() |
$52,900.00 | Foreclosure | Stuart | ![]() |
|
| 16 | 34997 | SE LILLIAN CT | 2 | 2 | ![]() |
Foreclosure | Stuart | ![]() |
|
| 17 | 34997 | SE HARRISON ST | 2 | ![]() |
![]() |
Foreclosure | Stuart | ![]() |
|
| 18 | 34997 | SE CHILES CT | 4 | 2 | ![]() |
Foreclosure | Stuart | ![]() |
|
| 19 | 34956 | SW 169TH DR | 3 | 2 | $47,500.00 | Foreclosure | Indiantown | ![]() |
|
| 20 | 34957 | S OCEAN DR APT 312 | 1 | 1 | ![]() |
Auction | Jensen Beach | ![]() |