Investing in Marion foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Marion Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Marion for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Marion Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34472 | FAIRWAYS CIR | 2 | 2 | $28,500.00 | Foreclosure | Ocala | ![]() |
|
| 2 | 34471 | SE 33RD ST | 4 | 2.5 | $143,900.00 | Foreclosure | Ocala | ![]() |
|
| 3 | 34476 | SW 70TH CT | 2 | 2 | $122,900.00 | Foreclosure | Ocala | ![]() |
|
| 4 | 34431 | SE 197TH PL | 3 | 3 | $136,900.00 | Foreclosure | Dunnellon | ![]() |
|
| 5 | 34482 | NW 61ST LN | 3 | 2 | $72,500.00 | Foreclosure | Ocala | ![]() |
|
| 6 | 34472 | TEAK LN | 3 | 2 | $78,000.00 | Foreclosure | Ocala | ![]() |
|
| 7 | 34482 | NW 2ND ST | 3 | 2 | $62,000.00 | Foreclosure | Ocala | ![]() |
|
| 8 | 34472 | LOCUST PASS RUN | ![]() |
![]() |
$59,900.00 | Foreclosure | Ocala | ![]() |
|
| 9 | 34491 | SE 135TH ST | 3 | 2 | $62,900.00 | Foreclosure | Summerfield | ![]() |
|
| 10 | 34473 | SW 26TH TERRACE RD | ![]() |
![]() |
$81,900.00 | Foreclosure | Ocala | ![]() |
|
| 11 | 34420 | SE 102ND CT | 3 | 2 | $69,900.00 | Foreclosure | Belleview | ![]() |
|
| 12 | 34432 | SW 106TH ST | 2 | 2 | $59,900.00 | Foreclosure | Dunnellon | ![]() |
|
| 13 | 34482 | NW 61ST AVE | 3 | 2 | $74,900.00 | Foreclosure | Ocala | ![]() |
|
| 14 | 34475 | NW 35TH ST | 3 | 2.5 | $39,900.00 | Foreclosure | Ocala | ![]() |
|
| 15 | 34481 | SW 38TH STREET RD | ![]() |
![]() |
$72,900.00 | Foreclosure | Ocala | ![]() |
|
| 16 | 34481 | SW 40TH ST | 3 | 2 | $71,000.00 | Foreclosure | Ocala | ![]() |
|
| 17 | 34471 | SE 39TH CT | 3 | 2.5 | $194,900.00 | Foreclosure | Ocala | ![]() |
|
| 18 | 34473 | SW 21ST CT | 3 | 2 | $40,000.00 | Foreclosure | Ocala | ![]() |
|
| 19 | 34491 | SE 140TH PL | 4 | 2 | $34,900.00 | Foreclosure | Summerfield | ![]() |
|
| 20 | 34481 | SW 43RD STREET RD | 4 | 2 | $124,000.00 | Foreclosure | Ocala | ![]() |