Investing in Manatee foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Manatee Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Manatee for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Manatee Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34221 | PALMETTO POINT DR | 2 | 2 | $239,900.00 | Foreclosure | Palmetto | ![]() |
|
| 2 | 34212 | FOGGY MORN LN | 3 | 2 | $219,900.00 | Foreclosure | Bradenton | ![]() |
|
| 3 | 34205 | 17TH AVE W | 3 | 1 | $54,500.00 | Foreclosure | Bradenton | ![]() |
|
| 4 | 34221 | 70TH CT E | 3 | 2 | $133,900.00 | Foreclosure | Palmetto | ![]() |
|
| 5 | 34217 | 63RD ST | 1 | 1 | $172,900.00 | Foreclosure | Bradenton Beach | ![]() |
|
| 6 | 34210 | PINAR DR | 3 | 2 | $169,900.00 | Foreclosure | Bradenton | ![]() |
|
| 7 | 34203 | 57TH AVENUE CIR E | 4 | 2 | $167,500.00 | Foreclosure | Bradenton | ![]() |
|
| 8 | 34219 | SHIRBURN CIR | 4 | 2 | $164,900.00 | Foreclosure | Parrish | ![]() |
|
| 9 | 34243 | CHEVY CHASE DR | 3 | 2 | $164,900.00 | Foreclosure | Sarasota | ![]() |
|
| 10 | 34251 | 61ST AVE E | 3 | 2 | $158,900.00 | Foreclosure | Myakka City | ![]() |
|
| 11 | 34251 | 257TH ST E | 4 | 2 | $122,900.00 | Foreclosure | Myakka City | ![]() |
|
| 12 | 34205 | 35TH AVE W | 3 | 2 | $112,900.00 | Foreclosure | Bradenton | ![]() |
|
| 13 | 34207 | 29TH ST W | 2 | 2 | $79,900.00 | Foreclosure | Bradenton | ![]() |
|
| 14 | 34202 | MANOR LOOP | 2 | 2 | $76,900.00 | Foreclosure | Bradenton | ![]() |
|
| 15 | 34243 | GARDENS CIR APT 1 | 1 | 1 | $57,900.00 | Foreclosure | Sarasota | ![]() |
|
| 16 | 34205 | 10TH ST W | 2 | 1 | $19,500.00 | Foreclosure | Bradenton | ![]() |
|
| 17 | 34210 | RED MAPLE RD UNIT CITY | ![]() |
![]() |
$97,900.00 | Foreclosure | Bradenton | ![]() |
|
| 18 | 34205 | 40TH AVE W | 2 | 2 | $60,000.00 | Foreclosure | Bradenton | ![]() |
|
| 19 | 34228 | FIREHOUSE CT | ![]() |
![]() |
$260,000.00 | Foreclosure | Longboat Key | ![]() |
|
| 20 | 34222 | ROCK BRIDGE LN | 4 | 2.5 | $174,900.00 | Foreclosure | Ellenton | ![]() |