Location: Home > Lee County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in Lee

Investing in Lee foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Lee Foreclosures for as much as 50% below market value.

Winning foreclosure homes in Lee for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.

Join Now

Lee Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 33967 LAKE SAN CARLOS CIR 4 3 $95,900.00 Auction Fort Myers
2   33972 E 10TH ST 3 2 $24,900.00 Auction Lehigh Acres
3 34135 GEORGIA ST $14,900.00 Auction Bonita Springs
4   33916 PINE OAK CIR APT 102 3 3 $55,900.00 Foreclosure Fort Myers
5 33990 SE 22ND ST 3 2 $57,900.00 Foreclosure Cape Coral
6   33993 NW 20TH TER 3 2 $104,900.00 Foreclosure Cape Coral
7   33928 WOODMOUNT LN 3 2.5 $219,900.00 Foreclosure Estero
8   33928 COLLINA CT 5 3 $269,900.00 Foreclosure Estero
9   33967 CASA VERDE WAY 3 2.5 $279,900.00 Foreclosure Fort Myers
10   33971 LEE BLVD 3 2 $37,900.00 Foreclosure Lehigh Acres
11   33909 NE 18TH PL 3 2 $265,000.00 Pre-Foreclosure Cape Coral
12 33990 SE 5TH CT 4 2 $410,000.00 Pre-Foreclosure Cape Coral
13   33914 SANTA BARBARA BLVD 3 3 $74,900.00 Foreclosure Cape Coral
14 33908 GULF REFLECTIONS DR 2 2 $55,900.00 Foreclosure Fort Myers
15 33919 ASTARIAS CIR 3 2 $164,900.00 Foreclosure Fort Myers
16 33912 EAGLES FLIGHT LN 4 3.5 $279,900.00 Foreclosure Fort Myers
17 34135 ROSEWOOD POINTE CIR 2 2 $87,900.00 Foreclosure Bonita Springs
18 33974 HABERSHAN AVE 3 2 $31,900.00 Foreclosure Lehigh Acres
19 33971 59TH ST W 3 2 $39,900.00 Foreclosure Lehigh Acres
20 33974 BELLS ST E 4 2 $64,900.00 Foreclosure Lehigh Acres
Please Note

Latest Lee Foreclosure Properties

Foreclosure Homes in Lee County

Foreclosure Homes in Florida Top Cities