Investing in Hernando foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Hernando Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Hernando for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Hernando Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34609 | CARTWRITE RD | 3 | 2 | $24,000.00 | Auction | Spring Hill | ![]() |
|
| 2 | 34613 | HOLLY HAMMOCK LN | 4 | 2 | $97,900.00 | Foreclosure | Brooksville | ![]() |
|
| 3 | 34606 | NEWHOPE RD | 3 | 2 | $116,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 4 | 34609 | BEAUMONT LOOP | 3 | 2 | $114,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 5 | 34614 | MACASSAR RD | 3 | 2 | $114,900.00 | Foreclosure | Brooksville | ![]() |
|
| 6 | 34606 | RADCLIFF ST | 4 | 3 | $91,500.00 | Foreclosure | Spring Hill | ![]() |
|
| 7 | 34613 | PINETOP RIDGE LN | 3 | 2 | $92,500.00 | Foreclosure | Brooksville | ![]() |
|
| 8 | 34606 | SPANISH OAK DR | 3 | 2 | $78,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 9 | 34606 | ALDERWOOD ST | 2 | 2 | $54,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 10 | 34606 | FREEPORT DR | 3 | 2 | $96,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 11 | 34609 | ELWOOD RD | 4 | 3 | $147,000.00 | Foreclosure | Spring Hill | ![]() |
|
| 12 | 34604 | DOG LEG CT | 3 | 2 | $120,000.00 | Foreclosure | Brooksville | ![]() |
|
| 13 | 34604 | OLD OAK TRL | 3 | 2 | $122,900.00 | Foreclosure | Brooksville | ![]() |
|
| 14 | 34601 | PAWNEE DR | 4 | 2.5 | $139,900.00 | Foreclosure | Brooksville | ![]() |
|
| 15 | 34609 | RUDI LOOP | 3 | 2 | $138,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 16 | 34602 | SATINLEAF RUN | 3 | 2 | $112,900.00 | Foreclosure | Brooksville | ![]() |
|
| 17 | 34609 | STRATTON AVE | 2 | 2 | $49,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 18 | 34609 | STEVES CT | 3 | 2 | $86,900.00 | Foreclosure | Spring Hill | ![]() |
|
| 19 | 34602 | PERIWINKLE CT | ![]() |
![]() |
$112,900.00 | Foreclosure | Brooksville | ![]() |
|
| 20 | 34609 | ARBORGLADES DR | 4 | 2.5 | $111,900.00 | Foreclosure | Spring Hill | ![]() |