Search for Hendry Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | MISSISSIPPI AVE | Clewiston, FL | 33440 | $22,000.00 | 3 / 2 | ||
| 2 | Auction | CAMINO REAL BLVD | Clewiston, FL | 33440 | $53,000.00 | 4 / 2 | ||
| 3 | Foreclosure | N LAKEWOOD RD | Labelle, FL | 33935 | $35,000.00 | 3 / 2 | ||
| 4 | Auction | JOSHUA BLVD | Clewiston, FL | 33440 | $56,000.00 | 3 / 2 | ||
| 5 | Foreclosure | RAINBOW CIR | Labelle, FL | 33935 | $26,900.00 | 3 / 2 | ||
| 6 | Foreclosure | S EDGEWATER CIR | Labelle, FL | 33935 | $30,000.00 | 3 / 2 | ||
| 7 | Foreclosure | AVENIDA DEL CENTRO | Clewiston, FL | 33440 | $53,900.00 | 3 / 2 | ||
| 8 | Foreclosure | RAMROD CIR | Labelle, FL | 33935 | $66,900.00 | 3 / 2 | ||
| 9 | Foreclosure | W CRESCENT DR | Clewiston, FL | 33440 | $73,900.00 | 3 / 1 | ||
| 10 | Auction | CHOCTAW AVE | Labelle, FL | 33935 | $32,000.00 | 3 / 2 | ||
| 11 | Auction | E SUNFLOWER CIR | Labelle, FL | 33935 | $37,000.00 | 3 / 2 | ||
| 12 | Foreclosure | KISSIMMEE AVE | Labelle, FL | 33935 | $12,000.00 | 4 / 2 | ||
| 13 | Foreclosure | N LIVE OAK ST | Clewiston, FL | 33440 | $74,900.00 | 2 / 1 | ||
| 14 | Foreclosure | SHOWBOAT LN | Labelle, FL | 33935 | $26,600.00 | 2 / 2 | ||
| 15 | Foreclosure | N LIVE OAK ST | Clewiston, FL | 33440 | - | 3 / 2 | ||
| 16 | Foreclosure | E SUNFLOWER CIR | Labelle, FL | 33935 | - | 2 / 1 | ||
| 17 | Foreclosure | VERO AVE | Clewiston, FL | 33440 | $130,800.00 | 3 / 2 | ||
| 18 | ![]() |
Auction | CHRISTOPHER CT | Labelle, FL | 33935 | $38,000.00 | 2 / 1 | |
| 19 | ![]() |
Foreclosure | EVERHIGH ACRES RD | Clewiston, FL | 33440 | - | 2 / 1 | |
| 20 | ![]() |
Foreclosure | SHOWBOAT LN | Labelle, FL | 33935 | - | 3 / 1 |
Investing for Value with Foreclosure Homes in Hendry
Investing in Hendry foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Hendry Foreclosures for as much as 50% below market value.


