Investing in Flagler foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Flagler Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Flagler for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Flagler Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32137 | 6 | 4 | $148,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 2 | 32164 | 3 | 2 | $119,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 3 | 32137 | 3 | 2 | $114,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 4 | 32136 | 4 | 3 | $565,900.00 | Foreclosure | Flagler Beach | ![]() |
|
| 5 | 32137 | 3 | 2 | $79,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 6 | 32164 | 2 | 2 | $99,000.00 | Foreclosure | Palm Coast | ![]() |
|
| 7 | 32164 | 4 | 2 | $129,900.00 | Auction | Palm Coast | ![]() |
|
| 8 | 32137 | 3 | 2 | $147,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 9 | 32164 | 4 | 3 | $174,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 10 | 32164 | 4 | 2.5 | $132,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 11 | 32164 | 3 | 2 | $159,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 12 | 32136 | 3 | 3 | $280,900.00 | Auction | Flagler Beach | ![]() |
|
| 13 | 32110 | 3 | 2 | ![]() |
Auction | Bunnell | ![]() |
|
| 14 | 32137 | ![]() |
![]() |
$449,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 15 | 32137 | ![]() |
![]() |
$449,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 16 | 32164 | 3 | 2 | $116,500.00 | Foreclosure | Palm Coast | ![]() |
|
| 17 | 32164 | 4 | 2 | $119,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 18 | 32137 | 3 | 2.5 | $237,900.00 | Auction | Palm Coast | ![]() |
|
| 19 | 32164 | 5 | 3 | $279,900.00 | Foreclosure | Palm Coast | ![]() |
|
| 20 | 32164 | 3 | 2 | $171,900.00 | Auction | Palm Coast | ![]() |