Location: Home > Dade County Foreclosure Homes > Miami Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in Miami

Investing in Miami foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Miami Foreclosures for as much as 50% below market value.

Winning foreclosure homes in Miami for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.

Join Now

Miami Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   33132 BISCAYNE BLVD 1 1.5 $624,900.00 Foreclosure Miami
2   33177 SW 176TH ST 3 1 $110,000.00 Pre-Foreclosure Miami
3   33172 FONTAINEBLEAU BLVD APT 12 4 2 $119,900.00 Pre-Foreclosure Miami
4   33162 NE 180TH DR 3 2 Pre-Foreclosure Miami
5   33147 NW 100TH ST 2 1 $32,000.00 Pre-Foreclosure Miami
6 33175 SW 122ND AVE APT 315 2 2 $75,800.00 Pre-Foreclosure Miami
7   33185 SW 20TH ST 3 3 $294,000.00 Pre-Foreclosure Miami
8   33193 SW 80TH ST APT 414 3 2 $248,900.00 Pre-Foreclosure Miami
9   33178 NW 114TH AVE APT 1608 3 2 $162,000.00 Pre-Foreclosure Miami
10   33144 SW 4TH ST 2 1 $220,000.00 Pre-Foreclosure Miami
11   33174 SW 89TH CT 4 3 $158,000.00 Pre-Foreclosure Miami
12   33126 NW 2ND ST 4 2 Pre-Foreclosure Miami
13   33162 NE 169TH ST 2 1 $43,000.00 Pre-Foreclosure Miami
14   33133 SW 27TH AVE APT 305 2 2 $205,000.00 Pre-Foreclosure Miami
15   33144 SW 63RD AVE 4 3 $169,000.00 Pre-Foreclosure Miami
16   33155 SW 82ND PL 3 1 $315,000.00 Pre-Foreclosure Miami
17   33177 SW 131ST AVE 4 3 $217,100.00 Pre-Foreclosure Miami
18   33132 NE MIAMI CT APT 301 1 1 $710,000.00 Pre-Foreclosure Miami
19   33137 NE 48TH ST 3 2 $347,000.00 Pre-Foreclosure Miami
20   33173 SW 114TH PL 2 2 $144,000.00 Pre-Foreclosure Miami
Please Note

Latest Miami Foreclosure Properties

Foreclosure Homes in Florida Top Cities