Location: Home > Brevard County Foreclosure Homes > Palm Bay Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in Palm Bay

Investing in Palm Bay foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Palm Bay Foreclosures for as much as 50% below market value.

Winning foreclosure homes in Palm Bay for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.

Join Now

Palm Bay Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   32909 SAPPHIRE ST SE 3 2 $99,900.00 Foreclosure Palm Bay
2 32907 FANNIN AVE NW 3 2 $58,900.00 Foreclosure Palm Bay
3   32909 ALCAZAR ST SE 3 2 $109,900.00 Foreclosure Palm Bay
4   32907 RAYMORE ST NW 3 2 $52,000.00 Foreclosure Palm Bay
5   32908 SCHUSTER RD SW 3 2 $104,900.00 Foreclosure Palm Bay
6   32909 SANDUSKY ST SE 4 2 $89,900.00 Foreclosure Palm Bay
7   32908 TROPICAIRE AVE SW 3 2 $94,900.00 Foreclosure Palm Bay
8 32909 EMERSON DR SE 3 2 $94,900.00 Foreclosure Palm Bay
9   32907 DEL MONTE ST NE 3 2 $79,900.00 Foreclosure Palm Bay
10 32907 HANAU AVE NW 3 2 $73,500.00 Foreclosure Palm Bay
11 32907 ALBERCA ST NW 3 2 $72,900.00 Foreclosure Palm Bay
12 32907 HAZEL ST NW 3 2 $52,900.00 Foreclosure Palm Bay
13 32905 KAILEEN CIR NE 2 1.5 $33,900.00 Foreclosure Palm Bay
14 32907 FREEMAN RD NW 3 2 $79,900.00 Foreclosure Palm Bay
15 32908 OLYMPIA AVE SW 3 2 $94,900.00 Foreclosure Palm Bay
16   32909 THAMES RD SE 3 2 $74,000.00 Foreclosure Palm Bay
17   32905 MANOR DR NE $55,825.00 Foreclosure Palm Bay
18 32907 LAMPLIGHTER DR NW 3 2 $58,900.00 Foreclosure Palm Bay
19   32909 TOLUCA ST SE 3 2 $75,900.00 Foreclosure Palm Bay
20   32907 BAHIA CT NW 3 2 $109,900.00 Foreclosure Palm Bay
Please Note

Latest Palm Bay Foreclosure Properties

Foreclosure Homes in Florida Top Cities