Investing in Columbia foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Columbia Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Columbia for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Columbia Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32024 | SW MINTER RD | 3 | 3 | $109,900.00 | Foreclosure | Lake City | ![]() |
|
| 2 | 32024 | SW THRASHER LN | 3 | 2 | $50,500.00 | Foreclosure | Lake City | ![]() |
|
| 3 | 32055 | NE DAVIS AVE | 4 | 2 | $35,000.00 | Foreclosure | Lake City | ![]() |
|
| 4 | 32038 | SW DAKOTA CT | 3 | 2 | ![]() |
Foreclosure | Fort White | ![]() |
|
| 5 | 32038 | SW OLD WIRE RD | 5 | 2 | $109,900.00 | Foreclosure | Fort White | ![]() |
|
| 6 | 32025 | SE LINDALE GLN | 3 | 2 | $112,800.00 | Foreclosure | Lake City | ![]() |
|
| 7 | 32038 | SW TOMMY LITES ST | 4 | 2 | $115,000.00 | Auction | Fort White | ![]() |
|
| 8 | 32038 | SW WASHINGTON AVE | 3 | 2 | $39,900.00 | Foreclosure | Fort White | ![]() |
|
| 9 | 32038 | SW SARATOGA CT | 3 | 2 | $98,000.00 | Auction | Fort White | ![]() |
|
| 10 | 32055 | NW HAMILTON ST | 3 | 1 | $29,900.00 | Foreclosure | Lake City | ![]() |
|
| 11 | 32038 | SW SCOUT GLN | ![]() |
![]() |
$39,500.00 | Foreclosure | Fort White | ![]() |
|
| 12 | 32038 | SW MOONRISE CT | 3 | ![]() |
![]() |
Foreclosure | Fort White | ![]() |
|
| 13 | 32024 | SW BUCKLEY LN | 3 | 2 | ![]() |
Foreclosure | Lake City | ![]() |
|
| 14 | 32024 | SW BEYOND CT | 2 | 2 | ![]() |
Foreclosure | Lake City | ![]() |
|
| 15 | 32055 | NW HORIZON ST | 3 | 2 | $195,900.00 | Foreclosure | Lake City | ![]() |
|
| 16 | 32025 | SW ORCHID TER | 4 | 2 | $89,899.00 | Foreclosure | Lake City | ![]() |
|
| 17 | 32038 | SW CHINOOK GLN | 4 | 2 | ![]() |
Foreclosure | Fort White | ![]() |