Investing in Bay foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Bay Foreclosures for as much as 50% below market value.
Winning foreclosure homes in Bay for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.
Bay Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32401 | PREMIER DR | 2 | 2.5 | $49,990.00 | Auction | Panama City | ![]() |
|
| 2 | 32401 | E 2ND PLZ | 3 | 3 | $167,200.00 | Foreclosure | Panama City | ![]() |
|
| 3 | 32404 | GARDENIA ST | 3 | 2 | $104,900.00 | Foreclosure | Panama City | ![]() |
|
| 4 | 32444 | JUDY CIR | 5 | 3 | $315,000.00 | Foreclosure | Lynn Haven | ![]() |
|
| 5 | 32444 | W 19TH CT | 3 | 2 | $124,900.00 | Foreclosure | Lynn Haven | ![]() |
|
| 6 | 32408 | HOLIDAY DR APT 10 | 4 | 2 | $39,900.00 | Foreclosure | Panama City | ![]() |
|
| 7 | 32407 | AGAVE ST | 3 | 3 | $209,900.00 | Foreclosure | Panama City Beach | ![]() |
|
| 8 | 32407 | FRONT BEACH RD UNIT 107 | 3 | 3.5 | $154,900.00 | Foreclosure | Panama City Beach | ![]() |
|
| 9 | 32404 | OAK FOREST DR | 4 | 3 | $234,900.00 | Foreclosure | Panama City | ![]() |
|
| 10 | 32413 | SEA BREEZE DR | 3 | 2 | $132,900.00 | Foreclosure | Panama City Beach | ![]() |
|
| 11 | 32407 | FRONT BEACH RD | 1 | 2 | $162,900.00 | Foreclosure | Panama City Beach | ![]() |
|
| 12 | 32409 | EASY ST | 3 | 2.5 | $51,500.00 | Foreclosure | Panama City | ![]() |
|
| 13 | 32401 | W BEACH DR | ![]() |
![]() |
$94,900.00 | Foreclosure | Panama City | ![]() |
|
| 14 | 32401 | W 13TH ST | 3 | 1 | $69,900.00 | Foreclosure | Panama City | ![]() |
|
| 15 | 32407 | FRONT BEACH RD | 2 | 2 | $125,000.00 | Foreclosure | Panama City Beach | ![]() |
|
| 16 | 32407 | BRIDGE WATER WAY UNIT 1001 | ![]() |
![]() |
$274,900.00 | Foreclosure | Panama City Beach | ![]() |
|
| 17 | 32408 | S THOMAS DR UNIT 102W | 1 | 1 | $109,900.00 | Foreclosure | Panama City | ![]() |
|
| 18 | 32408 | THOMAS DR UNIT 1603 | 2 | 2 | $255,000.00 | Foreclosure | Panama City | ![]() |
|
| 19 | 32407 | W HIGHWAY 98 UNIT 704 | 2 | 2 | $244,000.00 | Foreclosure | Panama City Beach | ![]() |
|
| 20 | 32407 | HARBOUR BLVD | 2 | 2 | $89,900.00 | Foreclosure | Panama City Beach | ![]() |