Location: Home > Alachua County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in Alachua

Investing in Alachua foreclosure homes and other discount properties for sale in Florida can earn you huge returns on investment. Anyone can buy Alachua Foreclosures for as much as 50% below market value.

Winning foreclosure homes in Alachua for low prices is simple too, especially with our assistance. We'll arm you with everything you need to win Florida foreclosure homes for the best prices.

Join Now

Alachua Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 32640 SE 61ST AVE 2 2 $49,900.00 Auction Hawthorne
2 32606 NW 100TH ST 3 2 $179,900.00 Auction Gainesville
3   32605 NW 23RD BLVD APT 205 3 2 $96,900.00 Foreclosure Gainesville
4 32669 SW 42ND LN 4 3 $324,900.00 Foreclosure Newberry
5 32643 NW 160TH AVE 3 2 $217,900.00 Foreclosure High Springs
6   32618 NE 106TH CT 2 $38,500.00 Foreclosure Archer
7   32667 HIGHWAY 441 N $120,000.00 Foreclosure Micanopy
8   32643 SE 2ND AVE 2 1 Foreclosure High Springs
9 32643 NW 179TH PL 4 2 $216,900.00 Foreclosure High Springs
10   32615 NW 146TH TER 3 1 $68,600.00 Foreclosure Alachua
11   32608 SW ARCHER RD APT 235 $68,900.00 Foreclosure Gainesville
12   32607 NW 48TH BLVD 2 2 $109,900.00 Foreclosure Gainesville
13 32608 SW 35TH PL APT 7 2 2 Foreclosure Gainesville
14 32605 NW 44TH PL 3 2 $101,000.00 Foreclosure Gainesville
15 32641 SE 24TH PL 3 2 $53,000.00 Foreclosure Gainesville
16 32615 NW COUNTY ROAD 235A 3 2 $120,000.00 Foreclosure Alachua
17 32608 SW 47TH PL 3 2 $41,000.00 Foreclosure Gainesville
18 32608 SW 101ST AVE Foreclosure Gainesville
19 32608 SW 101ST AVE 4 4 $365,000.00 Foreclosure Gainesville
20 32643 NW 155TH AVE 3 2 $319,900.00 Foreclosure High Springs
Please Note

Latest Alachua Foreclosure Properties

Foreclosure Homes in Alachua County

Foreclosure Homes in Florida Top Cities